| Yacht | Owner | Sail nr. | Class | LOA | Width (bmax) | Draft |
---|
ROLEX GIRAGLIA 2023 - ST.TROPEZ - GIRAGLIA - GENOA |
---|
 | AFAZIK IMPULSE | GROSJEAN | FRA 9967 | | 13,06 | 4,100 | 2,900 |
| ALBATOR | PHILIPPE | FRA 830 | | 13,00 | 4,000 | 3,000 |
 | ALEBI | ARRIGHI | ITA20249 | | 13,45 | 4,250 | 3,000 |
 | ALIBI | ZAMARIA | MON 888 | | 10,80 | 3,550 | 2,150 |
| ALLEGRIA | SCHMITT | FRA53391 | | 12,03 | 3,750 | 2,000 |
| ALMOGAVER | ILLES | FRA 53341 | | 9,94 | 3,400 | 1,900 |
 | ALTAIR | BENOIT | FRA 40 | | 12,18 | 4,400 | 3,000 |
| ANDIAMO | ERIC | FRA 53384 | | 14,40 | 4,300 | 2,800 |
| ANEMOS | SCOPPOLA | ITA 14340 | | 11,92 | 3,750 | 2,400 |
 | ANITA | IBAEZ | CHI122 | | 12,00 | 3,000 | 2,000 |
 | ARCA SGR | BENUSSI | GBR 25555 | | 27,00 | 5,500 | 4,600 |
 | ARIA | DE LISI | ITA17474 | | 18,49 | 5,200 | 3,000 |
 | AROBAS | GERARD | FRA5200 | | 15,85 | 4,420 | 3,340 |
 | ATALANTA II | PURI NEGRI | ITA 204 | | 21,49 | 4,854 | 3,716 |
 | AURORA | BONOMO | ITA333 | | 12,48 | 3,810 | 2,735 |
| AYAME | COLOMBO | ITA 14430 | | 46,00 | 4,400 | 2,400 |
 | AZAHAR | HERV | FRA 5641 | | 17,17 | 4,710 | 2,800 |
 | BAGATELLE | TECHEN | FRA 39648 | | 9,14 | 3,050 | 1,980 |
| BERENICE | RODOLFI | ITA 90703 | | 27,70 | 6,460 | 4,400 |
 | BERNINA X | MARC | 9690 | | 12,00 | 3,640 | 2,500 |
 | BLACK JACK 100 | HARBURG | 525100 | | 30,46 | 5,260 | 5,500 |
 | BLACK SAMURAI | PORRO | ITA17655 | | 15,27 | 4,828 | 2,950 |
 | BLUDIMARE | BONIOLI | ITA17373 | | 11,76 | 3,940 | 2,450 |
 | BLUE CARBON | GUIU | ESP 7396 | | 15,85 | 4,240 | 3,250 |
| BLUE INDY | CAMELI | ITA 16009 | | 14,12 | 4,320 | 2,000 |
| BLUE OYSTER | SCOPPA | ITA 2719 | | 18,30 | 4,200 | 3,200 |
 | BLUES | MAGLIONE | ITA-17518 | | 12,02 | 3,786 | 2,440 |
| BRUJO | DE CASTRO | ESP 10545 | | 13,83 | 3,888 | 3,100 |
 | BULLITT | RECORDATI | ITA 1493 | | 28,30 | 7,200 | 6,000 |
| CALLISTO | ARNAUD | FRA43907 | | 10,84 | 3,650 | 2,150 |
 | CAMIRANGA | PLASS | BRA2484 | | 21,09 | 5,680 | 4,150 |
 | CAPRICCIO II | THOUARD | FRA37101 | | 10,64 | 3,460 | 2,228 |
 | CARBONITA | KONDILIS | ITA-570 | | 17,70 | 5,300 | 4,200 |
| CARO | ROCCOMARE LTD | CAY 52 | | 15,82 | 4,200 | 3,660 |
 | CATTIVA COMPAGNIA | ZILIOTTO | ITA 16010 | | 12,40 | 3,680 | 2,400 |
 | CEPHEI II | MOOLHUIJZEN | FRA37288 | | 12,28 | 3,910 | 2,450 |
| CHAUD BOUILLANT | LIONEL | FRA9741 | | 12,15 | 3,660 | 2,500 |
 | CHENAPAN4 | GILLES | FRA53205 | | 12,10 | 4,150 | 3,100 |
 | COCO | EMERIC | FRA 45702 | | 10,60 | 3,500 | 2,150 |
 | CONCRETE INVESTING - TOBE | RUSCONI | ITA2915 | | 11,65 | 3,920 | 2,150 |
 | CRAB | BOSIO | ITA-17797 | | 13,35 | 4,178 | 2,581 |
 | DAGUET 3 | FREDERIC | FRA 3600 | | 14,08 | 4,400 | 3,350 |
 | DAJENU | ISACCO | FRA 43544 | | 10,15 | 0,000 | 3,520 |
| DARING SISTERS | DOLEZAL | CZE656 | | 12,92 | 3,700 | 2,900 |
| DB SPORT | DENIS | 7FR2 | | 10,15 | 3,430 | 2,500 |
| DENEB | MARINA MILITARE | ITA14985 | | 10,64 | 3,458 | 2,221 |
 | DIAVOLINA | PUGGIONI | ITA3010 | | 10,30 | 3,240 | 1,970 |
| DJANGO UNCHAINED | PROJECTS LIMITED | 888 | | 25,24 | 5,920 | 5,010 |
| DRIFTER CUBE | BIANCHEDI | ITA98002 | | 29,58 | 7,020 | 4,400 |
 | DURLINDANA3 | GIANNI | ITA 16923 | | 18,30 | 4,960 | 3,200 |
 | EL GAITERO | AMENGUAL | ESP7003 | | 10,39 | 3,160 | 2,000 |
| EL PIPO | MANRIQUE | ESP6497 | | 13,99 | 4,400 | 2,068 |
| ELO II | YCI | ITA11970 | | 13,47 | 3,930 | 2,671 |
 | ELU | ARMERO | ESP-6491 | | 13,83 | 3,910 | 2,800 |
| EXPRESSO | GUY | FRA 36884 | | 10,00 | 3,400 | 2,000 |
 | FALCOR | SOLDANO | ITA-17812 | | 12,35 | 3,850 | 2,350 |
| FANTASIA III | MIADONNA | ITA 4949 | | 13,35 | 4,180 | 0,000 |
| FIRSTY 4 | PASCAL | FRA 43739 | | 10,60 | 3,560 | 2,200 |
 | FLORA | DESCORPS | FRA37279 | | 10,67 | 3,640 | 2,200 |
| FLYINGNIKKA | LACORTE | ITA77774 | | 18,50 | 6,000 | 4,500 |
| FREMITO D?ARJA | DE GASPARI | ITA109 | | 10,75 | 3,520 | 2,000 |
 | FREYA | CELEGHINI | ITA 15192 | | 18,00 | 4,746 | 2,409 |
 | FREYA | DOYLE | IRL 5077 | | 15,00 | 4,400 | 3,000 |
 | FROM NOW ON | CHAIN | ARG 5835 | | 45,00 | 12,800 | 9,190 |
 | GALBULA 10 | GONZALO | ESP15500 | | 16,58 | 4,890 | 2,900 |
 | GIAN BURRASCA | GAZZERRO | ITA13944 | | 10,64 | 3,460 | 2,184 |
 | GIO-GIO | PHILIPPE | FRA43501 | | 3,70 | 2,370 | 0,000 |
| GIVE ME 5 | BOIXEL | FRA9856 | | 10,30 | 3,240 | 1,970 |
 | GIVE ME FIVE 31 | FOLLIN | GBR3111X | | 9,55 | 3,050 | 3,000 |
 | HABANERA | MEDIONI | FRA37964 | | 11,92 | 3,750 | 2,400 |
 | HEPATITIS 6 | SIMON | FRA 14171 | | 15,52 | 4,420 | 2,450 |
 | HEYOKA II | BOTBOL | FR9242 | | 12,42 | 3,900 | 2,300 |
| HORATIO CASAPROGETTATA.IT | RIZZO | MLT41 | | 12,35 | 3,650 | 2,500 |
 | HUMBOLDT | CHRISTOPH | GER25 | | 10,30 | 3,260 | 2,300 |
 | HYPNOTIC | MORBIOLI | ITA16534 | | 9,98 | 3,290 | 2,260 |
 | I LOVE POLAND | LIPSKI | POL20180 | | 21,50 | 5,700 | 4,500 |
| ID54 | ROSSI | 333 | | 10,00 | 2,000 | 2,500 |
 | IL BRACCIO | CAROSIO | ITA 17973 | | 13,91 | 4,260 | 2,500 |
| IL PINGONE DI MARE IIII | STOPPANI | ITA 21112 | | 11,00 | 3,600 | 2,100 |
 | IMAGINE | FOULQUIER-GAZAGNES | FRA157 | | 12,18 | 4,000 | 3,000 |
| IMMAGIN ACT SOCOMEC | GUERRA | 171 | | 12,15 | 4,500 | 3,500 |
 | IREAL | PAGLIANO | ITA14718 | | 13,72 | 4,210 | 2,739 |
 | ITACENTODUE | CALVINI | ITA16144 | | 18,83 | 5,050 | 3,930 |
 | JENIS | ABDRAKHMANOV | KAZ 112 | | 10,99 | 3,600 | 2,100 |
 | JETHOU | OGDEN | GBR 74R | | 23,50 | 5,730 | 5,600 |
 | JOA | FREDERIC | FRA28644A | | 10,70 | 3,450 | 2,200 |
 | JOBIC IV | BARATOUX | FRA 19975 | | 11,98 | 3,900 | 2,000 |
| JOLANDA | PEIRO | ITA14666 | | 13,66 | 3,960 | 2,600 |
 | JOLT 3 | HARRISON | IVB 52 | | 15,85 | 4,410 | 3,650 |
| JUA KALI | MARCHETTI | GBR970R | | 12,95 | 3,780 | 2,500 |
 | K?MENA | MULLER FROLLA | ITA17630 | | 9,94 | 3,410 | 2,110 |
 | KAIROS | ALBERT | FRA9464 | | 11,99 | 3,780 | 2,420 |
 | KALLIMA | STAUBER | 007 | | 81,70 | 19,360 | 14,110 |
 | KIND OF BLUE | FRANOIS | ITA 14330 | | 19,90 | 5,250 | 3,000 |
 | KUUJJUAQ | DE SAINT JEAN | FRA5535 | | 22,19 | 4,920 | 4,500 |
 | LADY MARILINE | MUNOZ | URU-276 | | 12,06 | 3,890 | 2,145 |
 | LASLOUDIR 3 | PIPITONE | ITA113 | | 11,98 | 4,200 | 2,170 |
 | LE JOY | POMPEE | MON 2211 | | 14,90 | 4,500 | 3,000 |
 | LE LUPIN | RAMEIL | ITA 3500 | | 10,60 | 3,270 | 2,150 |
| LEOPARD 3 | SHERLOCK | MON 100 | | 30,48 | 6,800 | 5,500 |
| LES AMIS | PIZZOLI | MON 777 | | 18,31 | 4,540 | 3,638 |
| LEXA | BETTINARDI | 1974 | | 14,00 | 4,500 | 2,400 |
| LIBERAMENTE | BERALDI | ITA15125 | | 11,48 | 3,730 | 2,265 |
 | LISA R | DI VINCENZO | GBR 6255 N | | 14,02 | 4,360 | 3,320 |
 | LUNATIKA | BARONI | ITA 16950 | | 10,80 | 3,550 | 2,170 |
 | LUNG?TA | FEICHTINGER | FRA43724 | | 9,78 | 3,480 | 1,900 |
 | MADE IN MIDI | SIXTEAM SARL | FRA142 | | 12,19 | 4,500 | 3,000 |
 | MADNESS | BERGERAULT | FRA53326 | | 15,00 | 4,440 | 2,650 |
 | MAGIC CARPET 3 | OWEN_JONES | GBR1001R | | 7,20 | 6,750 | 0,000 |
 | MAGIC EXPRESS | LAVAYSSE | ITA 40091 | | 12,40 | 4,200 | 2,650 |
 | MAGIC SEA | EMMANUEL | FRA 1409 | | 11,80 | 3,950 | 2,450 |
 | MAHANA | THOMAS | FRA 150433 | | 15,76 | 4,650 | 2,800 |
 | MAHARE | SCHMID | ITA 14944 | | 13,98 | 4,400 | 2,200 |
 | MANTICORE | BARUFFALDI PREIS | ITA17542 | | 18,50 | 5,200 | 3,800 |
| MATADOR | GRANDER | SWE 15 | | 13,65 | 3,976 | 2,772 |
 | MATITU? | MANNI | ITA-17794 | | 14,95 | 4,400 | 3,000 |
 | MELINA | PHILIPP | SUI 332 | | 12,07 | 3,900 | 1,600 |
| MELTEMI | GUARINI | ITA 16946 | | 11,00 | 3,720 | 1,900 |
 | MEN MEUR | MICHEL | FR 25646 | | 11,92 | 3,750 | 2,400 |
 | MOANA | ZIEHM | GER 5549 | | 15,04 | 4,146 | 2,350 |
 | MOBY DICK | BORTOLOTTI | ITA 7160 | | 12,36 | 3,800 | 2,200 |
 | MOOGLI | CAROLINE | FRA44385 | | 10,99 | 3,610 | 2,200 |
| MORA | MORZYCKI | POL18003 | | 13,55 | 4,380 | 2,250 |
 | MORPHEUS | VERSTRAETE | BEL733 | | 13,10 | 4,190 | 2,780 |
 | MUSIC | HUBER | SUI5510 | | 15,24 | 4,280 | 3,300 |
 | MY SONG | LORO PIANA | ITA2311P | | 24,67 | 6,000 | 4,710 |
 | NAFTA ECOLOGICA | FIORETTO | ITA-10 | | 9,99 | 3,150 | 2,200 |
| NESS | STEFANO | FRA53018 | | 9,25 | 3,220 | 2,150 |
 | NON TI FERMI MAI | ISABELLE | GBR1821L | | 15,18 | 4,620 | 2,500 |
 | NORTHSTAR | DUBENS | GBR72X | | 21,91 | 5,740 | 5,670 |
| OHANA | CADARACHE | FRA43879 | | 10,60 | 3,500 | 2,150 |
 | ORIENTE | BELLOTTI | ITA17718 | | 11,99 | 3,760 | 2,150 |
| OTRA VEZ | GATT FLORIDIA | MLT 5200 | | 15,80 | 4,600 | 3,200 |
 | PAPPES | MUELLER | GER7725 | | 11,00 | 3,300 | 2,210 |
| PEPE CANNONBALL | FERRARI | ITA 42200 | | 75,00 | 5,740 | 5,630 |
| PHARE 40 | BALMES | FR 148 | | 12,00 | 4,500 | 3,000 |
| PICHU | RUPREZ NOGUER | ESP 9709 | | 11,90 | 3,900 | 2,150 |
| PITTILANTO | ZANI | ITA18044 | | 13,60 | 4,180 | 2,477 |
| POISSON GAROU | FDRICO | SUI 11 | | 9,94 | 3,400 | 2,000 |
 | PRETEXT2 | LAGARRIGUE | FRA 53184 | | 14,49 | 4,000 | 2,570 |
 | RAGING BEE | HAMON | FRA 38902 | | 10,00 | 3,400 | 2,000 |
 | RAVING SWAN | JEROME | USA 4203 | | 12,95 | 3,970 | 2,750 |
 | RED BANDIT | OFFSHORE RACING | GER8399 | | 15,84 | 4,430 | 3,200 |
 | REMAX ONE^2 | CASTIGLIA | 65001 | | 21,13 | 4,950 | 2,900 |
 | SAMURAI | PAVESE | I - 1681 | | 18,90 | 4,250 | 2,850 |
| SAPMA | SUPINO | SUI212 | | 25,00 | 6,000 | 4,000 |
| SAVANNAH | RODER | FRA34627 | | 13,50 | 4,010 | 1,850 |
| SAXOPHONE | CARREA | 12674 | | 10,72 | 3,448 | 1,944 |
 | SCAMP 3 | BROCHOCKI | POL 22511 | | 12,60 | 4,200 | 3,200 |
 | SCRICCA | ROSSO | ITA-31041 | | 11,40 | 3,700 | 2,100 |
 | SEA-NERGY | JEAN FRANCOIS | FRA 43905 | | 15,50 | 4,550 | 2,850 |
 | SERENDIPITY 2 | POZZI | ITA16934 | | 12,61 | 4,100 | 2,000 |
 | SMALL MORE | SABATTINI | ITA-17824 | | 12,00 | 3,992 | 2,363 |
 | SNOWWHITE | JOERG OLAF | GER 8206 | | 15,38 | 4,530 | 2,760 |
 | SOLANO | FERYN | FRA 34625 | | 15,81 | 4,490 | 3,200 |
 | SOLANO | CESAR | FRA99A | | 13,48 | 3,830 | 2,220 |
 | SUPERKALIMERA | SABATINI | ITA17738 | | 12,48 | 4,310 | 2,450 |
| SUSPIRIA THE REVENGE | VENNERI | FRA 42042 | | 12,90 | 3,900 | 2,700 |
| SWAN | VENTURA | 33379 | | 60,00 | 5,400 | 2,500 |
 | T2 | MANARA | ITA 11930 | | 11,00 | 3,500 | 1,980 |
 | TEAM 42 | BERNARD | FRA 53221 | | 16,71 | 4,870 | 3,000 |
 | TEAM PRAXIS - BOABUNDA | MASSA | ARG 18000 | | 17,98 | 5,200 | 3,500 |
 | TEKNO | ARDUINO | ITA14823 | | 9,50 | 3,230 | 1,924 |
| TESTACUORE | PETHICK | ITA 4888 | | 15,22 | 4,272 | 3,496 |
 | TEVERE REMO MON ILE | CATALANO | ITA16677 | | 12,24 | 3,900 | 2,500 |
 | THE WHITE PEARL | PONSOT | FRA53406 | | 13,10 | 4,120 | 2,000 |
 | THETIS | LOCATELLI | ITA 2945 | | 13,83 | 3,930 | 2,900 |
 | ULIXES VI | GRAMITTO RICCI | ITA-10641 | | 11,96 | 3,750 | 2,160 |
 | ULTRAVOX SEARES | FONTI | ITA 14117 | | 10,06 | 3,200 | 2,200 |
 | VALPARAISO | CAROPRESO | 123456 | | 10,34 | 3,440 | 1,980 |
| VAQUITA | BERNAB | AUT 49 | | 12,19 | 4,450 | 3,000 |
 | VESPER | JIM | CAY 007 | | 21,95 | 5,750 | 5,500 |
| VITO 2.3 | MAGRINI | LUX 981 | | 12,14 | 4,130 | 2,740 |
| WALLYNO | DE FROIDMONT | W60 | | 18,46 | 4,950 | 4,000 |
| WILD JOE | JOZSA | HUN 7002 | | 18,54 | 4,100 | 4,200 |
 | X-WAVE | ROCCATAGLIATA | ITA13672 | | 10,06 | 3,280 | 1,839 |
 | XANTUS | BASTIEN | FRA4265 | | 12,51 | 3,900 | 2,100 |
| YAGIZA | COURBIN | FRA9845 | | 15,99 | 5,000 | 2,500 |
 | YOL | NITTI | GBR4476L | | 20,64 | 5,390 | 3,500 |
| YORU | SALA | ITA77007 | | 5,30 | 2,850 | 3,800 |
| ZIGGY | NASUTI | CRO1504 | | 11,84 | 3,650 | 2,200 |
ROLEX GIRAGLIA 2023 - ST.TROPEZ |
---|
 | AFAZIK IMPULSE | GROSJEAN | FRA 9967 | | 13,06 | 4,100 | 2,900 |
 | ALBATOR | FRANTZ | FRA 830 | | 13,00 | 4,000 | 3,000 |
 | ALEBI | ARRIGHI | ITA20249 | | 13,45 | 4,250 | 3,000 |
 | ALIBI | ZAMARIA | MON 888 | | 10,80 | 3,550 | 2,150 |
| ALLEGRIA | SCHMITT | FRA53391 | | 12,03 | 3,750 | 2,000 |
| ALMOGAVER | ILLES | FRA 53341 | | 9,94 | 3,400 | 1,900 |
| ANDANTE 4 | MARCHANT | BEL555 | | 12,98 | 3,930 | 2,700 |
| ANDIAMO | BRIOIST | FRA53384 | | 14,40 | 4,400 | 2,600 |
| ANEMOS | SCOPPOLA | ITA 14340 | | 11,92 | 3,700 | 2,400 |
 | AROBAS2 | GERARD | FRA5200 | | 15,85 | 4,420 | 3,340 |
 | AURORA | BONOMO | ITA333 | | 12,48 | 3,810 | 2,735 |
 | BAGATELLE | TECHEN | FRA 39648 | | 9,14 | 3,050 | 1,980 |
 | BANDIT | YVES | FRA28888 | | 10,64 | 3,450 | 2,200 |
 | BERNINA X | MARC | FRA9690 | | 12,00 | 3,850 | 2,500 |
 | BLACK JACK 100 | HARBURG | 525100 | | 30,48 | 5,250 | 5,500 |
 | BLACK SAMURAI | PORRO | ITA-17655 | | 15,27 | 4,828 | 2,950 |
| BLUE INDY | CAMELI | ITA16009 | | 14,12 | 4,320 | 2,000 |
| BLUE NOTE | SOCIETE | FRA 53407 | | 13,58 | 4,350 | 2,250 |
| BLUE OYSTER | SCOPPA | ITA 2729 | | 18,30 | 4,200 | 3,300 |
| BLUES | MAGLIONE | ITA-17518 | | 12,00 | 3,786 | 2,440 |
 | BRUJO | DE CASTRO | ESP 10545 | | 13,82 | 3,888 | 3,400 |
 | BULLITT | RECORDATI | ITA1493 | | 28,30 | 7,200 | 6,000 |
 | CAMIRANGA | PLASS | BRA 2484 | | 20,00 | 4,400 | 3,300 |
| CAPRICCIO II | THOUARD | FRA37101 | | 10,68 | 3,450 | 2,210 |
| CARO | LTD | CAY 52 | | 15,28 | 4,200 | 3,660 |
 | CEPHEI II | MOOLHUIJZEN | FRA37288 | | 12,28 | 3,910 | 2,450 |
| CHAUD BOUILLANT | LIONEL | FRA9741 | | 12,15 | 3,660 | 2,500 |
 | CHENAPAN4 | GILLES | FRA53205 | | 12,10 | 4,150 | 3,100 |
 | CONCRETE INVESTING - TOBE | RUSCONI | ITA2915 | | 11,65 | 3,920 | 2,150 |
| CRAB | BOSIO | ITA-17797 | | 13,35 | 4,178 | 2,581 |
 | DAJENU | COHEN | FRA 43544 | | 10,15 | 3,520 | 2,100 |
| DARING SISTERS | DOLEZAL | CZE656 | | 12,92 | 3,700 | 2,900 |
| DJANGO UNCHAINED | PROJECTS | 888 | | 25,24 | 5,920 | 5,300 |
| DRIFTER CUBE | BIANCHEDI | ITA98002 | | 29,58 | 7,020 | 4,400 |
 | DURLINDANA 3 | GIANNI | ITA 16923 | | 18,30 | 4,950 | 33,100 |
 | EL GAITERO | AMENGUAL | ESP7003 | | 10,39 | 3,160 | 2,000 |
| EL PIPO | MANRIQUE PALLARES | ESP6497 | | 13,99 | 4,400 | 2,068 |
| ELO II | YCI | ITA11970 | | 13,47 | 3,930 | 2,671 |
 | ELU | ARMERO | ESP-6491 | | 13,83 | 3,910 | 2,800 |
| EXPRESSO | GUY | FRA 36884 | | 10,00 | 3,400 | 2,000 |
 | FALCOR | SOLDANO | ITA-17812 | | 12,35 | 3,850 | 2,350 |
| FANTASIA III | MIADONNA | ITA 4949 | | 13,35 | 4,180 | 2,700 |
 | FIXATION | PENNIG | GER 7267 | | 14,00 | 4,000 | 2,300 |
| FLORA | PHILIPPE | FRA37279 | | 10,67 | 3,640 | 2,200 |
| FLYINGNIKKA | LACORTE | ITA77774 | | 18,50 | 6,500 | 4,500 |
| FREMITO D?ARJA | DE GASPARI | ITA109 | | 10,75 | 3,520 | 2,000 |
| FREYA | DOYLE | IRL 5077 | | 15,00 | 4,400 | 3,000 |
 | FREYA | CELEGHINI | ITA 15192 | | 18,00 | 4,746 | 2,409 |
 | FROM NOW ON | CHAIN | ARG 5835 | | 45,00 | 12,000 | 9,190 |
 | GALATEIA | FLOWERS | CAY1002 | | 30,48 | 7,190 | 5,000 |
 | GALBULA 10 | GONZALO | ESP 15500 | | 16,58 | 4,890 | 2,900 |
 | GIAN BURRASCA | GAZZERRO | ITA13944 | | 10,64 | 3,460 | 2,184 |
| GIO-GIO | MARIANI | FRA43501 | | 3,70 | 2,370 | 0,000 |
 | GIVE ME FIVE 31 | ADRIEN | GBR3111X | | 3,05 | 2,450 | 0,000 |
 | HABANERA | MEDIONI | FRA37964 | | 11,92 | 3,750 | 2,400 |
| HEYOKA II | BOTBOL | FR9242 | | 12,42 | 3,910 | 2,300 |
| HORATIO CASAPROGETTATA.IT | RIZZO | MLT 41 | | 12,35 | 3,650 | 2,500 |
| HUMBOLDT | CHRISTOPH | GER25 | | 10,30 | 3,260 | 2,300 |
 | HYPNOTIC | MORBIOLI | ITA16534 | | 9,98 | 3,290 | 2,260 |
 | IL PINGONE DI MARE IIII | STOPPANI | ITA 21112 | | 11,00 | 3,600 | 2,100 |
 | IMAGINE | JEAN CLAUDE | FRA 901 | | 9,55 | 3,050 | 2,450 |
 | IMAGINE | FOULQUIER-GAZAGNES | FRA157 | | 12,18 | 4,000 | 3,000 |
 | IMXTINENTE | FRIXIONE | ITA35177 | | 10,60 | 3,250 | 2,176 |
 | IREAL | PAGLIANO | ITA14718 | | 13,72 | 4,210 | 2,739 |
 | ITACENTODUE | ADRIANO | ITA16144 | | 18,83 | 5,050 | 3,930 |
 | JENIS | ABDRAKHMANOV | KAZ 112 | | 10,99 | 3,600 | 2,100 |
| JETHOU | OGDEN | GBR 74R | | 23,50 | 5,770 | 5,600 |
 | JOA | FREDERIC | FRA28644A | | 10,70 | 3,450 | 2,200 |
 | JOBIC IV | BARATOUX | FRA 19975 | | 11,98 | 3,900 | 2,000 |
 | JOLT 3 | HARRISON | IVB52 | | 15,85 | 4,410 | 3,650 |
 | JOLT 4 | HARRISON | GBR3118X | | 9,55 | 3,050 | 2,500 |
| JUA KALI | MARCHETTI | GBR970R | | 12,95 | 3,780 | 2,500 |
 | KAIROS | ALBERT | FRA9464 | | 11,99 | 3,780 | 2,420 |
 | KALLIMA | STAUBER | 007 | | 81,70 | 19,360 | 14,110 |
 | KER46 | FREDERIC | DAGUET 3 | | 4,00 | 3,000 | 3,300 |
 | KUUJJUAQ | L DE SAINT JEAN | FR5535 | | 22,19 | 4,920 | 4,500 |
 | LADY MARILINE | MUNOZ | URU-276 | | 12,06 | 3,890 | 2,145 |
 | LASLOUDIR 3 | PIPITONE | ITA113 | | 11,98 | 4,200 | 2,170 |
| LE LUPIN | RAMEIL | ITA3500 | | 10,60 | 3,270 | 2,150 |
| LES AMIS | PIZZOLI | MON 777 | | 18,31 | 4,540 | 3,630 |
| LIBERAMENTE | BERALDI | ITA15125 | | 11,48 | 3,730 | 2,265 |
 | LISA R | DI VINCENZO | GBR6255N | | 14,02 | 4,360 | 3,320 |
 | LUNATIKA | BARONI | ITA 16950 | | 10,80 | 3,550 | 2,170 |
 | MADE IN MIDI | SIXTEAM SARL | FRA142 | | 12,19 | 4,500 | 3,000 |
 | MADNESS | BERGERAULT | FRA53326 | | 15,00 | 4,440 | 2,650 |
 | MAGIC CARPET 3 | OWEN_JONES | GBR1001R | | 30,50 | 7,200 | 4,600 |
 | MAGIC EXPRESS | LAVAYSSE | ITA 40091 | | 12,40 | 4,200 | 2,650 |
 | MAHARE | SCHMID | ITA 14944 | | 13,98 | 4,400 | 2,200 |
| MATADOR | GRANDER | SWE 15 | | 13,65 | 3,976 | 2,772 |
 | MATITU? | MANNI | ITA 17794 | | 14,95 | 4,400 | 3,000 |
| MELTEMI | GUARINI | ITA16946 | | 11,00 | 3,720 | 1,900 |
 | MOANA | ZIEHM | GER 5549 | | 15,04 | 4,146 | 2,350 |
| MOOGLI | PETIT | FRA 44385 | | 10,99 | 3,610 | 2,250 |
 | MORPHEUS | VERSTRAETE | BEL733 | | 13,10 | 4,190 | 2,780 |
 | MUSIC | HUBER | SUI5510 | | 15,24 | 4,280 | 3,300 |
 | MY SONG | LORO PIANA | ITA2311P | | 24,67 | 6,000 | 4,710 |
 | NAFTA ECOLOGICA | FIORETTO | ITA-10 | | 9,99 | 3,150 | 2,200 |
 | NON TI FERMI MAI | ISABELLE | GBR1821L | | 15,24 | 4,620 | 2,500 |
 | NORTHSTAR | DUBENS | GBR72X | | 21,91 | 5,740 | 5,670 |
| OHANA | CADARACHE | FRA43879 | | 10,60 | 3,500 | 2,150 |
 | ORIENTE | BELLOTTI | ITA 17718 | | 11,99 | 3,760 | 2,150 |
 | PAPPES | MUELLER | GER7725 | | 11,00 | 3,300 | 2,210 |
| PEPE CANNONBALL | FERRARI | ITA 42200 | | 75,00 | 5,740 | 5,630 |
| PHARE 40 | BALMES | FRA 148 | | 12,00 | 4,500 | 3,000 |
| PICHU | RUPREZ NOGUER | ESP9709 | | 11,90 | 3,900 | 2,100 |
| POISSON GAROU | CROVA | SUI 11 | | 9,94 | 3,400 | 2,000 |
 | RAGING BEE | HAMON | FRA 38902 | | 10,00 | 3,400 | 2,000 |
 | RED BANDIT | OFFSHORE RACING FOUNDATI | GER8399 | | 15,84 | 4,430 | 3,200 |
 | REMAX ONE^2 | CASTIGLIA | 65001 | | 21,13 | 4,950 | 2,900 |
| SAVANNAH | RODER | FRA 34626 | | 16,50 | 4,010 | 1,850 |
| SAXOPHONE | CARREA | 12674 | | 10,72 | 3,448 | 1,944 |
 | SCAMP 3 | BROCHOCKI | POL 22511 | | 12,60 | 4,200 | 3,200 |
 | SCRICCA | ROSSO | ITA 31041 | | 11,40 | 3,700 | 2,100 |
 | SEA-NERGY | JEAN-FRANCOIS | FRA 43905 | | 15,50 | 4,550 | 2,850 |
 | SERENDIPITY 2 | POZZI | ITA16934 | | 12,61 | 4,100 | 2,000 |
 | SMALL MORE | SABATTINI | ITA-17824 | | 12,00 | 3,992 | 2,363 |
 | SNOWWHITE | JOERG | GER 8206 | | 15,38 | 4,530 | 2,760 |
| SOLANO | CESAR | FRA99A | | 13,48 | 3,830 | 2,220 |
| STROLAGA II | SAVASTA FIORE | ITA 17513 | | 9,99 | 3,600 | 2,200 |
 | SUD | MURATORE | ITA1401 | | 20,52 | 5,200 | 3,500 |
 | SUPERKALIMERA | SABATINI | ITA17738 | | 12,48 | 4,310 | 2,450 |
| SUSPIRIA THE REVENGE | VENNERI | FRA 42042 | | 12,90 | 3,900 | 2,700 |
 | T2 | MANARA | ITA 11930 | | 11,00 | 3,500 | 1,980 |
 | TEAM 42 | BERNARD | FRA53221 | | 16,71 | 4,870 | 3,000 |
 | TEAM PRAXIS - BOABUNDA | MASSA | ARG 18000 | | 17,98 | 5,200 | 3,500 |
| TEAM VISION HIGHLANDER | ROBINI | FRA3151 | | 9,55 | 3,050 | 3,000 |
 | TEKNO | ARDUINO | ITA14823 | | 9,50 | 3,230 | 1,924 |
| TESTACUORE | PETHICK | ITA 4888 | | 15,22 | 4,272 | 3,496 |
| TEVERE REMO MON ILE | CATALANO | ITA16677 | | 12,24 | 3,900 | 2,500 |
 | THETIS | LOCATELLI | ITA2945 | | 13,83 | 3,930 | 2,900 |
| TOPAS | BRNING | GBR 311X | | 9,56 | 3,100 | 2,450 |
| VAQUITA | BERNAB | AUT 49 | | 12,19 | 4,450 | 3,000 |
 | VESPER | SWARTZ | CAY007 | | 21,95 | 5,750 | 5,400 |
| VITO 2.3 | MAGRINI | LUX 981 | | 12,14 | 4,130 | 2,740 |
